Underground infrastructure, such as utilities, tunnels, underground buildings and other facilities is critical to the operation of cities. It presents a particular data and interoperability challenge because its location and condition is normally hidden by soil, pavement and other structures. Particularly in inner cities and transport hubs, underground infrastructure tends to be very dense and accurate, three-dimensional geospatial information about the location, nature, condition and relationships of these assets is often limited.
This workshops explores how better understanding of the relationships between underground assets with above ground infrastructure can be used to minimize service breakdowns, improve asset utilisation and mitigate the impact of disasters and how a tangible Return on Investment from a digital representation of underground infrastructure can be achieved.
#LPUnderground
Sponsored by Ordnance Survey
Please check back for updates.
Time | Session | |
---|---|---|
09:30 | - Registration / Coffee | |
10:00 | - Opening & Welcome - Nigel Clifford, CEO Ordnance Survey | |
10:15 | - What is Location Powers all about? - Denise McKenzie (UK), OGC (Download ppt - 466.47 KB) | |
10:20 | - Nobody knows what lies beneath New York City - Alan Leidner (USA) Director, Center for Geospatial Innovation, Fund for the City of New York followed by NYC Mayor's Office "The state and direction of the City’s underground infrastructure mapping initiatives and current capabilities" (Download ppt 69.95 MB) | |
10:50 | - OGC underground Concept Development Study - Andy Ryan (UK), Ordnance Survey (Download ppt 13.09 MB) | |
11:10 | - Coffee | |
11:30 | - Sharing of underground asset data - a utility perspective - Matt Webb (UK), UK Power Networks (Download ppt 9.71 MB) | |
11:45 | - Project Iceberg - Dr. Katherine Royse (UK), British Geological Survey (Download ppt 6.96 MB) | |
12:00 | - The importance of mapping assets from a long term perspective Sarah Hayes (UK), National Infrastructure Commission (Download ppt 2.68 MB) | |
12:15 | - The Deep Dig Geovation Challenge - Neil Brammall (UK), Director, Utility Survey Exchange Ltd (Download pdf 1.94 MB) | |
12:30 | - Lunch (provided) | |
13:15 | - Overview of KLIP System in Flanders - Jef Daems and Liesbeth Rombouts (Belgium), Informatie Vlanderen (Download ppt 12.39 MB) | |
13:30 | - Danish initiative for a fully digital exchange of data about underground infrastructure - Jesse Goodman (DK), Danish Geodata Agency (Download ppt 15.5 MB) | |
13:45 | - GLA's Infrastructure Mapping Application - Molly Strauss, Greater London Authority (Download pdf 4.45 MB) | |
14:00 | Breakout 1: | |
| ||
15:00 | - Coffee | |
15:00 | Breakout 2 [same topics as above to allow people to cover 2 topics] | |
16:30 | - The Future of Underground including OGC Underground Pilot - Josh Lieberman (USA), international utilities expert | |
16:45 | - Wrap-up (including quick reports from breakout session), | |
17:00 | - Final words and close of the day - Nigel Clifford, CEO Ordnance Survey |
Ordnance Survey
Senior Technical Product Manager, Ordnance Survey
Science Director for GeoAnalytics and Modelling, British Geological Survey
Director, Center for Geospatial Innovation, Fund for the City of New York
Geovation and Challenge Manager, Ordnance Survey
Senior Economic Adviser at National Infrastructure Commission
Director, Utility Survey Exchange Ltd
Head of Asset Information and Asset Management, UK Power Networks
Head of Section for Data Distribution at the Danish Agency for Data Supply and Efficiency
senior research scientist at Center for Geographic Analysis (CGA)
Policy and Project Officer - Growth and Infrastructure, Greater London Authority
Head of Outreach
OGC
Ordnance Survey
Meeting Location: